A list of foreign Amateur Radio Operators who visited the Maldives. We hope that this will help others to chose a location and much more.
Year: 2024
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 01/24 | 8Q7HZ (TA1HZ) | Tevfik – Turkey | 07 Feb – 07 May 24 | LVIS Blancura Hotel |
2 | 07/24 | 8Q7KR (DO4RKR) | Rolf – German | 19 May – 19 Aug 24 | Joy Island Kassanfushi |
3 | 08/24 | 8Q7ZI (F4CZI) | Dreyfuss – France | 04 Mar – 04 Jun 24 | Mercure Maldives Kooddoo |
4 | 09/24 | 8Q7JF (DL6JF) | Felix – German | 15 Jun – 04 Sep 24 | Oblu Nature Helengeli |
5 | 12/24 | 8Q7UX (IK0FUX) | D’alo’ – Italy | 01 Oct – 01 Jan 25 | Maayaafushi Island Resort |
6 | 13/24 | 8Q7WN (IZ8PWN) | Veneziale – Italy | 06 Sep – 06 Dec 24 | Diamond Thundufushi |
7 | 16/24 | 8Q7MW (A61MW) | Amir – UAE | 04 Jul – 04 Oct 24 | Villa Nautica Paradise Island |
8 | 17/24 | 8Q7GG (S53RA) | Gregor – Slovenia | 02 Aug – 02 Nov 24 | Fulidhoo, Maafushi, Thoddoo |
9 | 18/24 | 8Q7JM (BG4JMI) | Zhao – China | 01 Aug – 01 Nov 24 | Male’ City, Seenu, Gn, GDh |
10 | 19/24 | 8Q7JH (DL3JH) | Juergen – Germany | 24 Aug – 24 Nov 24 | Thulhagiri Island Resort |
11 | 23/24 | 8Q7PS (KF5JIM) | Paul – USA | 08 Oct – 08 Jan 25 | Bandos Maldives |
| | | | | |
Year: 2023
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 01/23 | 8Q7KB (DL2SBY) | Kasimir – Germany | 27 Apr – 26 Jul 23 | Mushimas Migili |
2 | 05/23 | 8Q7MO (OE7MOP) | Dejan – Austria | 31 Mar – 30 Jun 23 | Summer Island |
3 | 07/23 | 8Q7VJ (HB9VCJ) | Vincent – Switzerland | 20 May – 20 Aug 23 | Cocoon Maldives |
4 | 08/23 | 8Q7BZ (OE7YCB) | Berbara – Austria | 12 Apr – 12 Jul 23 | Tranquil Nest V. Rakeedhoo |
5 | 09/23 | 8Q7MZ (OE3MZC) | Micahael – Austria | 12 Apr – 12 Jul 23 | Tranquil Nest V. Rakeedhoo |
6 | 10/23 | 8Q7FZ (OE3FTA) | Florian – Austria | 12 Apr – 12 Jul 23 | Tranquil Nest V. Rakeedhoo |
7 | 11/23 | 8Q7LZ ( OE3YLR) | Larissa – Austria | 12 Apr – 12 Jul 23 | Tranquil Nest V. Rakeedhoo |
8 | 18/23 | 8Q7WR (G3WRO) | Keith – UK | 23 Jan – 23 Apr 24 | Kuredu Island Resort |
9 | 19/23 | 8Q7SQ (SP5MDB) | Mariusz – Poland | 15 Jan – 15 Apr 24 | Felidhoo/ RIJ Hulhumale |
10 | – | DL1HI | Sascha – Germany | May 24 | Summer Island |
| | | | | |
Year: 2022
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 01/22 | 8Q7TP (DG5CW) | Thomas – Germany | 13 Jan – 15 Apr 22 | Dhigali Maldives |
2 | 02/22 | 8Q7WX (OK2WX) | Vladimir – Czech Republic | 17 Jan – 17 Apr 22 | Innahura Maldives Resort |
3 | 03/22 | 8Q7WM (OK2WM) | Karel – Czech Republic | 18 Jan – 18 Apr 22 | Innahura Maldives Resort |
4 | 04/22 | 8Q7AH (LU4DXU) | Horacio – Argentina | 26 Jan – 26 Apr 22 | Hanifaru Transit Inn |
5 | 12/22 | 8Q7ZI (F8CZI) | Dreyfuss – France | 01 Mar – 01 Jun 22 | Amari Havodda Maldives |
6 | 13/22 | 8Q7XS (KM4EXS) | Matthew – USA | 01 Mar – 01 Jun 22 | Lux Resort |
7 | 14/22 | 8Q7AR (A65GC) | Juan – UAE | 07 Apr – 07 Jul 22 | Saai Lagoon Hotel |
8 | 15/22 | 8Q7HI (DL1HI) | Sascha – Germany | 26 Apr – 26 Jul 22 | Angaga Island Resort |
9 | 22/22 | 8Q7CA (R6CA) | Vadim – Russia | 13 Nov – 13 Feb 23 | Sun Island Resort and |
| | | | | |
Year: 2021
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 08/21 | 8Q7HI (DL1HI) | Sascha – Germany | 03 May – 03 Aug 21 | Sun Island Resorts & Spa |
2 | 09/21 | 8Q7KX (DL8KX) | Tommy – Germany | 09 Sep – 09 Dec 21 | Makunudhoo Island |
3 | 10/21 | 8Q7RM (HB9SHD) | Remo – Switzerland | 23 Sep – 23 Dec 21 | Kandolhu Island |
4 | 11/21 | 8Q7RO (DG7RO) | Torsten – Germany | 13 Oct – 13 Jan 22 | Fihalhohi Island Resort |
5 | 12/21 | 8Q7HI (DL1HI) | Sascha – Germany | 13 Oct – 13 Jan 22 | Summer Island |
6 | 13/21 | 8Q7JT (WV6E) | Tumurbaatar – USA | 15 Nov – 15 Feb 22 | Cinnamon Dhonveli Maldives |
7 | 14/21 | 8Q7TR (OE1TRI) | Thomas – Austria | 08 Dec – 08 Mar 22 | Centara Grand Island Resort |
8 | 15/21 | 8Q7RI (HB9FHV) | Richard – Switzerland | 14 Dec – 14 Mar 22 | Dhigurah Bliss Hotel |
| | | | | |
Year: 2020
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 09/20 | 8Q7HI (DL1HI) | Sascha – Germany | 14 Jun – 14 Sep 20 | Holiday Island Resorts & Spa |
2 | 11/20 | 8Q7RM (HB9SHD) | Remo – Switzerland | 01 Nov – 01 Feb 21 | Kandolhu Island |
| | | | | |
Year: 2019
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 04/19 | 8Q7QN (G1VQN) | Karl – UK | 05 Feb – 05 May 19 | Kuredu Island Resort |
2 | 05/19 | 8Q7MJ (VK6ZOA) | Michael – Australia | 24 Feb – 24 May 19 | Sailing Yacht – Uligamu to Gan |
3 | 06/19 | 8Q7DM (SP3DX) | Dariusz – Poland | 04 Mar – 04 Jun 19 | Paradise Island Resort & Spa |
4 | 10/19 | 8Q7MH ( | Matthew – Singapore | 17 Apr – 17 Jul 19 | Kandima |
5 | 13/19 | 8Q7CM (SP5Y) | Cezary – Poland | 23 Apr – 23 Jul 19 | Cocoon Maldives |
6 | 17/19 | 8Q7HI (DL1HI) | Sascha – Germany | 03 Oct – 03 Jan 20 | Holiday Island Resorts & Spa |
7 | 19/19 | 8Q7KX (DL8KX) | Tommy – Germany | 04 Nov – 04 Feb 20 | Royal Island Resort & Spa |
| | | | | |
Year: 2018
# | Lic. No | Call Sign | Name and Country | Duration | Resort/ Hotel |
1 | 07/18 | 8Q7DT (SM0UDH) | Daniel – Sweden | 07 Jun – 07 Sep 18 | Royal Island Resort & Spa |
2 | 14/18 | 8Q7DX (E77DX) | Emir – Austria | 21 Oct – 21 Jan 19 | Coco Palm Dhunikolhu |
| | | | | |
73 🙂